New Products
Electric motor | Gearbox | Output torque | Safety factor | Ratio | *n1 | **n2 |
0.55 kW - (MS80) | RV-50 | 24 | 2.9 | 7.5 : 1 | 1400 | 187 |
0.75 kW - (MS80) | 33 | 2.1 | ||||
1.1 kW - (MS90) | RV-63 | 49 | 2.6 | |||
1.5 kW - (MS90) | 67 | 1.9 | ||||
2.2 kW - (MS100) | RV-75 | 99 | 1.8 | |||
3 kW - (MS100) | 135 | 1.3 | ||||
4 kW - (MS100) | 180 | 1 | ||||
5.5 kW - (MS132) | RV-110 | 250 | 1.9 | |||
7.5 kW - (MS132) | 341 | 1.4 |
*n1 - revolutions of the electric motor
**n2 - output revolutions of the gearbox
RATIO 7.5:1 (187 RPM)
Article code:
13279
Price with VAT:
105,00 EUR
Article code:
13280
Price with VAT:
145,00 EUR
Article code:
13281
Price with VAT:
170,00 EUR
Article code:
13282
Price with VAT:
354,00 EUR




