New Products
| Capacity | Max. pressure | Max. N2 | H | D | Connection | Max. flow | Weight |
| (L) | (bar) | (mm) | (L/min) | (kg) | |||
| 0.15 | 250 | 160 | 118 | 70 | M18 x 1.5 | 40 | 1.3 |
| 0.35 | 193 | 35 | 2 | ||||
| 0.45 | 175 | 92 | 50 | 2.8 | |||
| 0.75 | 209 | 40 | 3.5 | ||||
| 1 | 203 | 115 | 50 | 6 | |||
| 1.5 | 270 | 40 | 6.6 | ||||
| 2.2 | 343 | 9 | |||||
| 2.8 | 394 | 60 | 11 | ||||
| 3.8 | 210 | 135 | 335 | 170 | BSP 3/4" | 80 | 14 |
| 6 | 350 | 230 | 485 | 168 | BSP 1" 1/4 | 350 | 19.5 |
| 10 | 757 | 36 | |||||
HYDRAULIC ACCUMULATORS
A hydraulic accumulator is an essential component of many hydraulic systems, designed to store energy in the form of compressed hydraulic fluid (oil). It allows damping of pressure surges, volume compensation, provides additional oil flow during rapid loads, and maintains a constant pressure within the system.
Advantages of using a hydraulic accumulator:
- reduces the load on components within the hydraulic system (pump, valve, etc.),
- extends the life span of hydraulic components,
- absorbs pressure shocks and vibrations,
- improves the efficiency and stability of the hydraulic system.
It is used in hydraulic systems in agriculture (front loaders, power units, ploughs, etc.), construction, and industry (construction machinery, cranes, and other machines).





