New Products
Electric motor | Gearbox | Output torque | Safety factor | Ratio | *n1 | **n2 |
0.55 kW (MS80) | RV-75 | 107 | 2 | 40 : 1 | 1400 | 35 |
0.75 kW (MS80) | 143 | 1.5 | ||||
1.1 kW (MS90) | RV-90 | 222 | 1.6 | |||
1.5 kW (MS90) | 303 | 1.2 | ||||
2.2 kW (MS100) | RV-110 | 456 | 1.3 | |||
3 kW (MS100) | 622 | 1 | ||||
4 kW (MS100) | RV-130 | 829 | 1.3 | |||
5.5 kW (MS132) | 1141 | 0.9 | ||||
7.5 kW (MS132) | RV-150 | 1550 | 1 |
*n1 - revolutions of the electric motor
**n2 - output revolutions of the gearbox
RATIO 40:1 (35 RPM)
Article code:
13287
Price with VAT:
170,00 EUR
Article code:
13288
Price with VAT:
240,00 EUR
Article code:
13289
Price with VAT:
354,00 EUR
Article code:
13290
Price with VAT:
455,00 EUR
Article code:
13291
Price with VAT:
455,00 EUR
Article code:
12828
Price with VAT:
721,00 EUR




